Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-8.0HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-10 HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-12HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-14HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-16HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-18HNBCMQ1 |
Phase | 3 Phase |
Compressor Type | Scroll |
Power Supply | 380-415/50 V/Hz |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-20HNBCMQ1 |
Phase | 3 Phase |
Compressor Type | Scroll |
Power Supply | 380-415/50 V/Hz |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-22HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RAS-24HNBCMQ1 |
Phase | 3 Phase |
Power Supply | 380-415/50 V/Hz |
Compressor Type | Scroll |
Product Details:
Brand | Hitachi |
Model | RPK-1.0FSNK2 |
Phase | 1 Phase |
Voltage | 230 V |
Cabinet Color | White |
Frequency | 50 Hz |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model | RPIZ-1.0FSN1Q |
Phase | 1 Phase |
Operating Voltage | 230 V |
Frequency | 50 Hz |
Connection | Flare nut connection (with flare nuts) |
Product Details:
Brand | Hitachi |
Refrigerant | R410A |
Model Number | RPI1.0FSNK1 |
Frequency | 50 Hz |
Phase | 1 phase |
Voltage Range | 230 V |
Cabinet Color | Natural Gray |
Available with LHS and RHS provisions specially designed to have mirror installation in nearly rooms such as hotels, etc.
Product Details:
Brand | Hitachi |
Model Number | RCS-0.8FSN |
Frequency | 50/60 Hz |
Voltage | 220-240 V |
Phase | 1 phase |
Refrigerant | R410A |
Product Details:
Brand | Hitachi |
Model Number | RCD-0.8FSN3 |
Indoor Unit Power Supply | 220-240V/560 Hz,220V/60 Hz |
Refrigerant | R410A (Nitrogen-charged for corrosion resistance) |
Phase | 1 phase |
Connections | Flare-Nut Connection |
Product Details:
Brand | Hitachi |
Model Number | RCI-1.0FSKDNQ |
Refrigerant Type | R410a |
Indoor Unit Power Supply | 220-240V/560 Hz,220V/60 Hz |
Phase | 1 phase |
Connections | Flare-Nut Connection |
Product Details:
Brand | Hitachi |
Model Number | RCIM-1.0FSN4 |
Dimension | 600 x 600 mm (air panel) |
Indoor Unit Power Supply | 230V/50 Hz,220-240V/50 Hz,220V/60 Hz |
Refrigerant | R410A |
Phase | 1 phase |
Product Details:
Brand | Hitachi |
Model Number | DXF 2.0A |
Nominal AHU Heat Exchanger Capacity | 2 HP |
Nominal Heat Exchanger Cooling Capacity | 5 kW (4.0-5.6 kW) |
Nominal Heat Exchanger heating Capacity | 5.6 kW (4.5-7.1 kW) |
Power Source | 230V/ 50 Hz/ single phase |
Control Box Dimension | 341x291x127 mm (HxWxD) |
Expansion Box Dimension | 200x165x62 mm (HxWxD) |
Product Details:
Brand | Hitachi |
Color | Pearl White |
Model Number | PC-ARF1 |
Dimensions | 120x120x17.9 mm (HxWxD) |
Net Weight | 200 gm |
Settable Timer Operation | 5 times per day |
Product Details:
Brand | Hitachi |
Model Number | EZ PSC-A64GT |
Rated Power Supply | 100-240V,50/60 Hz,1 phase |
Electrical Power Consumption | Max 30 W |
Communication Line | Non polar 2 wire |
Communication Speed | 9600 bps |
Wiring Length | 1000 m (total length) |
Display Control | Touch Panel |
Building Scale | Small-medium |
Product Details:
Brand | Hitachi |
Rated Power Supply | 100-240 VAC +/- 10% (50/60 Hz) |
Electrical Power Consumption | Max 50 W |
Communication Line | Non polar 2 wire |
Model Number | PSC-AD128EX |
Communication Speed | 9600 bps |
Wiring Length | 1000 m (total length) |
Display | 12.1 inch TFT color liquid crystal display |
Display Control | Touch panel |
Product Details:
Brand | Hitachi |
Model Number | HCWA10NEGQ |
Outer Dimensions | 88x88x15.5 mm (HxWxD) mm |
Display Screen | LCD |
Mode Setting | 5 |